
White Wine Selection
| Bin No. | White Wine Selection | |
| 1 | Kleindal Chenin Blanc | |
| South Africa | ||
| Medium dry with lots of perfumed aromas and balanced fruit. | ||
| 2 | Piesporter Michelsberg Q.b.a Konings Cup | |
| Germany | ||
| Medium sweet with characteristic appley hints. | ||
| 3 | Euca Hill Chardonnay | |
| Australia | ||
| Creamy textured with aromas of hot buttered toast and crumpets with hints of warm spices on the finish. | ||
| 4 | Las Condes Sauvignon Blanc | |
| Chile | ||
| Elegant, citrus fruit aromas, matched to a clean, refreshingly grassy palate. | ||
| 5 | San Giorgio Pinot Grigio | |
| Italy | ||
| Clean and crisp nose of citrus fruit which follow through onto the palate. | ||
| 6 | 770 Miles Califonian Chardonnay | |
| California | ||
| Clean and crisp with ripe tropical fruit flavours and a fresh and easy drinking finish. | ||
| 7 | Muscadet de Sèvre et Maine Saget | |
| France | ||
| Good complexity and balance with a dry finish. | ||
| 8 | Neptune Point Sauvignon Blanc, Marlborough | |
| New Zealand | ||
| A crisp refreshing Sauvignon, citrus notes with grassy undertones and a lingering finish.. | ||
| 9 | Telegrsph Road Semillion Sauvignon Blanc | |
| Australia | ||
| Beautiful blend of rich,golden and aromatic Semillon with refreshing green gooseberry fruit. | ||
| 10 | Gewurztraminer Michel Leon | |
| France | ||
| Full, spicy, aromatic wine with perfect acidity. Excellent with Oriental cuisine. | ||
| 11 | Chablic 1er Cru Les Vaucopin, J. Moreau | |
| France | ||
| Steely acidity with great structure- a wine which has aged beautifully and is drinking perfectly now. | ||
| 12 | Châteauneuf du Pape Blanc Chateau Beauchene | |
| France | ||
| Very full bodied and elegant. Largely Grenache Blanc and Roussane grapes. | ||
| 13 | Domaine De La Perriere Sancerre | |
| France | ||
| Bright appearance with well balanced white flowers, peach and acacia on the nose leading into dry supple palate with flavours of clean citrus fruit . |
Red Wine Selection
| Bin No. | Red Wine Selection | |
| 14 | Cape Marlin Cape Red | |
| South Africa | ||
| A deliciously smooth blend of 5 grapes varieties, primarily Pinotage, with a soft fruit palate and a spicy finish. | ||
| 15 | Euca Hill Shiraz | |
| Australia | ||
| Warm flavours of pastille sweet with hints of black pepper and dark winter fruits. | ||
| 16 | Finca Clasica Shiraz Malbec | |
| Argentina | ||
| Lively intense red colour with an aroma of raspberries and plums. The palate is soft and easy with plenty of fruit and a long, pleasant finish. | ||
| 17 | Las Condes Merlot | |
| Chile | ||
| Classic Merlot with soft plummy fruit character and a balanced finish. | ||
| 18 | Reserve St Marc Cabernet Sauvignon | |
| France | ||
| Ripe dark fruit aromas,medium to full bodied with good intensity of flavour | ||
| 19 | Liso Veinte Tempranillo | |
| Spain | ||
| Young and fruity, intense fresh flavours. Pure Tempranillo. | ||
| 20 | Rothschild Colletion Merlot | |
| France | ||
| Cherry red in colour with a fine delicate nose showingberry fruit and violet. | ||
| 21 | 770 Mile Red Zinfandel | |
| California | ||
| A medium bodied Zinfandel with soft red berry fruits and gently knitted tannins. | ||
| 22 | Cotes du Rhone Commandeur de St Michel | |
| France | ||
| Ablend of Grenache and Syrah with good length and balanced fruit flavours. | ||
| 23 | Rioja Senorial Reserva | |
| Spain | ||
| Beautifully well balanced wine, oak aged with delicate aromas of cherries and chocolate and wonderfully rounded mouth feel. | ||
| 24 | Médoc Reserve Dulong | |
| France | ||
| More structure and depth than basic Bordeaux. Cabernet based with typical cedar characteristics. | ||
| 25 | Chianti Fontella D.O.C | |
| Italy | ||
| Largely Sangiovese. Ruby red, smooth and medium bodied on the palate. | ||
| 26 | Neptune Point Pinot Noir | |
| New Zealand | ||
| Silky soft mouth feel,balanced with raspberry and violet aromas which continues unfolding in the glass | ||
| 27 | Châteauneuf du Pape Chateau Beauchene | |
| France | ||
| A flagship wine with a strong structure and full, rich flavours with harmonious tannins. |
Rosé Wine Selection
| Bin No. | Rosé Wine Selection | |
| 29 | Pinot Grigio San Giorgio Rose | |
| Italy | ||
| Raspberries and strawberries, perfect summer drinking. | ||
| 28 | 770 Miles Zinfandel Rosé | |
| California | ||
| Ripe red cherry flavours follow from the nose through the palate with lovely, crisp acidity. |
Japanese Wine
| Bin No. | Japanese Wine | ||
| 30 | Saki | ||
Sparkling Wine and Champagne
| Bin No. | Sparkling Wine and Champagne | |
| 32 | Nua Prosecco | |
| Italy | ||
| An elegant, yet fruity bouquet with flavours of mellow greengage and a light | ||
| pleasantly crisp citrus note. A harmonious balance that makes it an ideal aperitif. | ||
| 33 | Nua Sparkling Rose | |
| Italy | ||
| This elegant pink sparkling wine from Piemonte in Italy is light and dry with enchanting hints of raspberry and strawberry. | ||
| 34 | Jules Feraud Cuvée de Reserve | |
| France | ||
| Award winning, elegant, biscuity champagne of great quality which has been highly regarded for many years. | ||
| 35 | Laurent Perrier Brut | |
| France | ||
| Bone dry with subtle savoury, toasty flavours and a delicate, yet complex nose. | ||
| 36 | Laurent Perrier Rosè | |
| France | ||
| 100% Pinot Noir. Glorious pink colour with rounded red fruit flavours. | ||
| Durbanville Hills Sparkiling Sauvignon Blanc | ||
| South Africa | ||
| Invigorating and refreshing. |
Beers & Aperitifs
| Beers | |||
| Stella Artois, Belguim | |||
| Tsing Tao, China | |||
| Tiger, Singapore | |||
| Aperitifs | |||
| Martini Sweet | |||
| Martini Dry | |||
| Cinzano | |||
Spirits and Liqueurs
| Chinese Liqueurs | |||
| Mei Kuei Lu | |||
| Spirits and Liqueurs | |||
| Smirnoff Vodka | |||
| Gordons Gin | |||
| Bacardi | |||
| Captain Morgan | |||
| Jack Daniel's | |||
| Jamesons Irish Whiskey | |||
| Whisky | |||
| Archers Peach Schnapps | |||
| Baileys | |||
| Cointreau | |||
| Grand Marnier | |||
| Malibu | |||
| Pimms No.1 | |||
| Sambuca | |||
| Southern Comfort | |||
| Tia Maria | |||
| Tequila | |||
| Amaretto Disaronno | |||
| Drambuie | |||
| Johnnie Walker Black Label 12 Year Whisky | |||
| Royale Salute 21 Year Whisky |
Cognac
| Brandy | |||
| Armagnac | |||
| Remy Martin VSOP | |||
| Hennessy XO |
Sherry and Port
| Sherry - Dry or Sweet | |||
| Port | |||
| Noval LBV Port |
Minerals, Soft Drinks and Juices
| Coca Cola, Diet Coke or Lemonade | |||
| Tonic Water, Soda Water or Bitter Lemon |
|
||
| Ginger Ale | |||
| Pineapple Juice or Orange Juice | |||
| Mineral Water Still or Sparkling | |||
| Mixers | |||
| J20 Range |




136 Moulsham Street,